Velix X2 Pro
Velix X2 Pro Smart Watch 1.43-inch AMOLED Round Screen GPS Positioning 3ATM Waterproof Compass Health Monitoring Outdoor Sports Smartwatch
$119.00$59.00
Out of stock
Velix X2 Pro Product Specification | |
Hardware | |
Item | Pro Spec |
Chipset | ATS3085L |
Memory | 2GB |
BT | BT 5.3 |
Step count sensor | Three-Axis STK8321 |
Heart rate | VC30F with Liveness Detection and Savvy Algorithm |
GPS | Icoe, Dual-band: CC0258B |
Air pressure | SPL07-003 |
Geomagnetic Sensor | MMC5603NJL(in motherboard) |
TP/ Screen | G+oncell, 1.43inch AMOLED/466*466 round screen/BOE/ IC:CO5300+SGM38042B, TP/IC:CHSC6417/Panda cover |
Motor | 4.4*4.4*8.4mm Cylindrical Motor |
Speaker | 0715 30M waterproof, wire welding type |
MIC | Silicon Microphone MSM421ACT012(Patches) |
Charging | 2PIN Magnetic cable |
Battery | 582527,battery capacity 480mAh,V3.8 high voltage,with NTC ,with three cables |
Buttons | Three buttons (upper right: power + lower right: function + upper left: Sports) |
Waterproof level | 3 ATM |
Case | Zinc Alloy |
Middle Frame | Zinc Alloy |
Battery case | Plastic, PC+fiber |
Strap | Silicone strap |
Software function | |
Basic functions | Data (steps, calories, distance), sleep detection, heart rate detection, sports mode (100+ types), sports records, blood oxygendetection, stress detection, weather, Bluetooth calls (dial, contacts, common contacts, call records), information, music control,breathing training, world clock, voice assistant, timer, alarm, stopwatch, women's health, find phone, calculator, do not disturbmode, power saving mode, raise hand to wake up, brightness adjustment, screen on time, screen off display, sound & vibration, dialswitch, menu style, compass, barometer (air pressure / altitude), time setting, sports recognition, down button setting, coverscreen off, lock screen when leaving wrist, password, SOS emergency call, system (restart, shutdown, factory reset) |
Sport mode | 150+ sports modes (indoor walking, indoor running, indoor cycling, climbing, basketball, badminton, football, skipping, outdoorwalking, outdoor cycling, outdoor running, marathon, yoga, elliptical machine, table tennis, American football, tennis, baseball,wrestling, skating, volleyball, golf, sit-ups, etc.) |
Heart rate | All-day dynamic heart rate trend and data analysis |
Blood oxygen test | Support red light, infrared light sensor to measure blood oxygen saturation |
Message and Call Alerts | Phone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsAPP, Line, Kakao Talk, etc. |
Call refuse | When an incoming call is reminded, click the hang-up button to hang up the phone. |
Weather | Connect APP, push local weather data |
Watch face | Built-in 6 watch face + 1 push watch face |
Air pressure | SPL07-003 |
compass | MMC5603NJL |
Watch menu language | Simplified Chinese, English (default), German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Italian, Czech, Hebrew,Hungarian, Indonesian, Korean, Persian, Polish, Thai, Vietnamese, Slovak, Romanian, Turkish, Ukrainian, Bengali |
APP | |
App: | GloryFitPro |
Android phone: | Support OS version 9.0 and above (Settings-About the device, check the android version) |
iPhone: | Support OS version 9.0 and above. (Settings-General-About, check the version, if the version is lower than 9.0, please upgradefirst.) |
APP language | Chinese, English, Korean, Portuguese, Japanese, Traditional, Russian, Ukrainian, German, Turkish, Polish, Spanish, Italian,French, Belarusian, Arabic, Vietnamese, Persian, Bengali, Indonesian, Czech, Slovak, Hungarian, Thai, Hebrew, Romanian, Finnish,Norwegian, Swedish, Danish, New Zealand, Greek, Indonesian |
Product packaging detail | |
Smartwatch size | 53.9*51.9*13.2mm (Length*width *Thickness) |
Strap | Silicone strap, 20mm width, strap length: 278.7mm, adjustable length: 180.8-257.8mm |
Strap Color | Black, Grey |
Package Contents | Smartwatch/ Magnetic charging cable/ manual |










